Click To Consult
use
This type of evaporator is suitable for materials that are prone to crystallization and scaling, as well as high-viscosity, heat-sensitive materials. It features fast evaporation speed and high heat transfer efficiency.
The unit consists of a heater, circulating pipeline, butterfly valve evaporator, vapor-liquid separator, condenser, cooling (plate heat exchanger), and liquid collector.

Main parameters
| Specification | ZN-160 | ZN-300 | ZN-500 | ZN-800 | ZN-1200 | ZN-2000 |
| Heat exchange area (m2) | 0.8 | 1.5 | 2.5 | 4 | 6 | 10 |
| Steam pressure (MPa) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Vacuum level (MPa) | -0.07 | |||||
| Evaporation rate (kg/h) | 160 | 300 | 500 | 800 | 1200 | 2000 |
| Steam consumption (kg/h) | 168 | 315 | 525 | 840 | 1260 | 2100 |
| Power (kW) | 1.1 | 1.5 | 2.2 | 4 | 5.5 | 11 |
| Rotational speed (r/min) | 300 | 300 | 280 | 134 | 134 | 88 |
Situs web ini menggunakan cookie untuk memastikan Anda mendapatkan pengalaman terbaik di situs web kami.